<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[FindingFive Discussion Forum - General Feedback]]></title>
		<link>http://discuss.findingfive.com/</link>
		<description><![CDATA[FindingFive Discussion Forum - http://discuss.findingfive.com]]></description>
		<pubDate>Sun, 24 May 2026 20:37:40 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[Custom validation for email domains?]]></title>
			<link>http://discuss.findingfive.com/showthread.php?tid=814</link>
			<pubDate>Sat, 10 May 2025 19:48:29 +0000</pubDate>
			<dc:creator><![CDATA[<a href="http://discuss.findingfive.com/member.php?action=profile&uid=1517">wizdelta44</a>]]></dc:creator>
			<guid isPermaLink="false">http://discuss.findingfive.com/showthread.php?tid=814</guid>
			<description><![CDATA[Is there a way to implement custom validation to only accept emails from specific domains (e.g., @company.com) during the survey? I'm using Qualtrics and need to restrict submissions to internal employees only. I've explored the built-in validation options but haven't found a direct way to achieve this. Any advice or workarounds would be greatly appreciated!]]></description>
			<content:encoded><![CDATA[Is there a way to implement custom validation to only accept emails from specific domains (e.g., @company.com) during the survey? I'm using Qualtrics and need to restrict submissions to internal employees only. I've explored the built-in validation options but haven't found a direct way to achieve this. Any advice or workarounds would be greatly appreciated!]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Tokenized Text Word Position in Output]]></title>
			<link>http://discuss.findingfive.com/showthread.php?tid=246</link>
			<pubDate>Mon, 24 Apr 2023 16:45:07 +0000</pubDate>
			<dc:creator><![CDATA[<a href="http://discuss.findingfive.com/member.php?action=profile&uid=998">aromanir</a>]]></dc:creator>
			<guid isPermaLink="false">http://discuss.findingfive.com/showthread.php?tid=246</guid>
			<description><![CDATA[Hi, I have collected data from a word-by-word self-paced study on FindingFive and am currently in the process of analyzing it. Although, FindingFive does record the RTs per each word (see yellow column in screenshot for RTs and blue column for each word in the sentence), the output does not provide a column that allows the researcher to see the position of each word in the full sentence. So far, I have been filtering my experimental conditions in Excel and labelling each word position manually (see green column). However, I was wondering if there is a more efficient way of doing this? Whether it be by using a specific argument I can add to the tokenized text option, or if someone has an automated Excel sheet or R script that can facilitate this process. Thanks in advance!<br /><!-- start: postbit_attachments_attachment -->
<br /><!-- start: attachment_icon -->
<img src="http://discuss.findingfive.com/images/attachtypes/image.png" title="PNG Image" border="0" alt=".png" />
<!-- end: attachment_icon -->&nbsp;&nbsp;<a href="attachment.php?aid=43" target="_blank" title="">Screenshot (102).png</a> (Size: 302.58 KB / Downloads: 22)
<!-- end: postbit_attachments_attachment -->]]></description>
			<content:encoded><![CDATA[Hi, I have collected data from a word-by-word self-paced study on FindingFive and am currently in the process of analyzing it. Although, FindingFive does record the RTs per each word (see yellow column in screenshot for RTs and blue column for each word in the sentence), the output does not provide a column that allows the researcher to see the position of each word in the full sentence. So far, I have been filtering my experimental conditions in Excel and labelling each word position manually (see green column). However, I was wondering if there is a more efficient way of doing this? Whether it be by using a specific argument I can add to the tokenized text option, or if someone has an automated Excel sheet or R script that can facilitate this process. Thanks in advance!<br /><!-- start: postbit_attachments_attachment -->
<br /><!-- start: attachment_icon -->
<img src="http://discuss.findingfive.com/images/attachtypes/image.png" title="PNG Image" border="0" alt=".png" />
<!-- end: attachment_icon -->&nbsp;&nbsp;<a href="attachment.php?aid=43" target="_blank" title="">Screenshot (102).png</a> (Size: 302.58 KB / Downloads: 22)
<!-- end: postbit_attachments_attachment -->]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Bot checks]]></title>
			<link>http://discuss.findingfive.com/showthread.php?tid=180</link>
			<pubDate>Mon, 13 Dec 2021 20:28:53 +0000</pubDate>
			<dc:creator><![CDATA[<a href="http://discuss.findingfive.com/member.php?action=profile&uid=89">edia</a>]]></dc:creator>
			<guid isPermaLink="false">http://discuss.findingfive.com/showthread.php?tid=180</guid>
			<description><![CDATA[Hello,<br />
I have been collecting the data on FindingFive through MTurk and recently the quality of the data has been pretty low. It would be helpful to be able to install bot-checks at the beginning of the experiment, which would disqualify bots from completing the study!<br />
-Yev]]></description>
			<content:encoded><![CDATA[Hello,<br />
I have been collecting the data on FindingFive through MTurk and recently the quality of the data has been pretty low. It would be helpful to be able to install bot-checks at the beginning of the experiment, which would disqualify bots from completing the study!<br />
-Yev]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Match response to date]]></title>
			<link>http://discuss.findingfive.com/showthread.php?tid=159</link>
			<pubDate>Thu, 07 Oct 2021 15:30:05 +0000</pubDate>
			<dc:creator><![CDATA[<a href="http://discuss.findingfive.com/member.php?action=profile&uid=31">eng</a>]]></dc:creator>
			<guid isPermaLink="false">http://discuss.findingfive.com/showthread.php?tid=159</guid>
			<description><![CDATA[Hello, we need to match a specific response within a session to the date in which it happened. The results data file doesn't include date information but the list of participants who completed the study does include the start and end date/time information. Is there any way to march those two pieces of information to find the date in which the response was made?]]></description>
			<content:encoded><![CDATA[Hello, we need to match a specific response within a session to the date in which it happened. The results data file doesn't include date information but the list of participants who completed the study does include the start and end date/time information. Is there any way to march those two pieces of information to find the date in which the response was made?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Taking away text labels for choice responses?]]></title>
			<link>http://discuss.findingfive.com/showthread.php?tid=145</link>
			<pubDate>Mon, 06 Sep 2021 20:57:15 +0000</pubDate>
			<dc:creator><![CDATA[<a href="http://discuss.findingfive.com/member.php?action=profile&uid=11">megannakamura</a>]]></dc:creator>
			<guid isPermaLink="false">http://discuss.findingfive.com/showthread.php?tid=145</guid>
			<description><![CDATA[Hello, <br />
Just wondering if there has been an update to be able to take away or not show the text labels for choice responses? I know that <span style="font-weight: bold;" class="mycode_b">instruction: " "</span> takes away the actual instructions but it leaves the button labels even when the buttons are not available (i.e. if key_press is specified). This is a super minor issue and I have asked about it before haha just seeing if anyone has a solution since its inconvenient for certain task designs.]]></description>
			<content:encoded><![CDATA[Hello, <br />
Just wondering if there has been an update to be able to take away or not show the text labels for choice responses? I know that <span style="font-weight: bold;" class="mycode_b">instruction: " "</span> takes away the actual instructions but it leaves the button labels even when the buttons are not available (i.e. if key_press is specified). This is a super minor issue and I have asked about it before haha just seeing if anyone has a solution since its inconvenient for certain task designs.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[A recorded response without feedback]]></title>
			<link>http://discuss.findingfive.com/showthread.php?tid=98</link>
			<pubDate>Wed, 21 Apr 2021 17:45:11 +0000</pubDate>
			<dc:creator><![CDATA[<a href="http://discuss.findingfive.com/member.php?action=profile&uid=62">michen14</a>]]></dc:creator>
			<guid isPermaLink="false">http://discuss.findingfive.com/showthread.php?tid=98</guid>
			<description><![CDATA[Hello,<br />
<br />
I was wondering how I could change my code so that the participant can see that a response has been recorded (for example the response box turns a different color) without feedback (the participant does not know whether they chose the correct answer or not).]]></description>
			<content:encoded><![CDATA[Hello,<br />
<br />
I was wondering how I could change my code so that the participant can see that a response has been recorded (for example the response box turns a different color) without feedback (the participant does not know whether they chose the correct answer or not).]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Altering trial appearance]]></title>
			<link>http://discuss.findingfive.com/showthread.php?tid=78</link>
			<pubDate>Wed, 24 Mar 2021 18:32:27 +0000</pubDate>
			<dc:creator><![CDATA[<a href="http://discuss.findingfive.com/member.php?action=profile&uid=55">sknutsen</a>]]></dc:creator>
			<guid isPermaLink="false">http://discuss.findingfive.com/showthread.php?tid=78</guid>
			<description><![CDATA[<span style="color: #222222;" class="mycode_color"><span style="font-size: small;" class="mycode_size"><span style="font-family: Arial, Helvetica, sans-serif;" class="mycode_font">Besides being able to use some limited HTML tags in trial stimuli, are there any plans to introduce anything like CSS to alter trial appearance? For example, could there be any way to change response buttons from orange to a different color? Or change the background color from white to grey?</span></span></span>]]></description>
			<content:encoded><![CDATA[<span style="color: #222222;" class="mycode_color"><span style="font-size: small;" class="mycode_size"><span style="font-family: Arial, Helvetica, sans-serif;" class="mycode_font">Besides being able to use some limited HTML tags in trial stimuli, are there any plans to introduce anything like CSS to alter trial appearance? For example, could there be any way to change response buttons from orange to a different color? Or change the background color from white to grey?</span></span></span>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[browser compatibiity]]></title>
			<link>http://discuss.findingfive.com/showthread.php?tid=44</link>
			<pubDate>Thu, 21 Jan 2021 21:52:30 +0000</pubDate>
			<dc:creator><![CDATA[<a href="http://discuss.findingfive.com/member.php?action=profile&uid=39">macw@cmu.edu</a>]]></dc:creator>
			<guid isPermaLink="false">http://discuss.findingfive.com/showthread.php?tid=44</guid>
			<description><![CDATA[With what browsers are FF experiments compatible?]]></description>
			<content:encoded><![CDATA[With what browsers are FF experiments compatible?]]></content:encoded>
		</item>
	</channel>
</rss>